(NOC) 职业代码 | Occupations & Descriptions 职位和形貌 |
2154 | Land surveyors 地皮丈量师 |
3111 | Psychiatrists 精力病大夫 |
3215 | Medical Radiation Technologists 医疗放射技师 |
3234 | Paramedics 照顾护士职员 |
4151 | Psychologists 生理学家 |
4212 | Social and community service workers 社会和社区服务职员 |
4214 | Early childhood educators and assistants 早教工作者和助理 |
3211 | Medical laboratory technologists 医学实行技能职员 |
6331 | Meat cutters 屠宰工人 |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations 机器加工、金属成型、塑造和安装行业及相干行业的承包商和主管 |
7204 | Contractors and supervisors, carpentry trades 木匠行业的承包商和主管 |
7311 | Industrial mechanics 工业机器师 |
7312 | Heavy-duty equipment mechanics 重装备机器师 |
7321 | Automotive service technicians, truck and bus mechanics 汽车服务技师、卡车和公交车机器师 |
7322 | Motor vehicle body repairers 机动车维修技师 |
7237 | Welders 焊工 |
7384 | Recreation Vehicle Service 休闲车辆服务职员 |
0822 | Managers in horticulture 园艺司理 |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers 农业服务承包商、农场主管和专业畜牧工人 |
0821 | Managers in agriculture 农业司理 |
现在在萨省实用的百分评分制中,到达60分就可以申请啦,根据2018年12月6日邀约环境,快速通道和紧缺职业种别的申请人各约请了211人和532人,最低分数均为61分。
邀约时间 | 种别 | 最低邀约分数 | 邀约人数 |
August 21, 2018 | Express Entry | 68 | 466 |
September 20, 2018 | Occupations In-Demand | 75 | 140 |
September 27, 2018 | Express Entry | 65 | 225 |
September 27, 2018 | Occupations In-Demand | 66 | 213 |
October 10, 2018 | Express Entry | 60 | 359 |
October 10, 2018 | Occupations In-Demand | 63 | 494 |
November 1, 2018 | Express Entry | 60 | 255 |
November 1, 2018 | Occupations In-Demand | 61 | 671 |
November 23, 2018 | Express Entry | 63 | 247 |
November 23, 2018 | Occupations In-Demand | 64 | 267 |
December 6, 2018 | Express Entry | 61 | 211 |
December 6, 2018 | Occupations In-Demand | 61 | 532 |
附上萨省技能移民评分,有爱好的小同伴赶紧打打分吧!
I: LABOUR MARKET SUCCESS | |
A: EDUCATION AND TRAINING | |
Master’s or Doctorate degree, Canadian equivalency | 23 |
Bachelor's degree OR a three or more year degree program at a university or college | 20 |
Trade certification equivalent to journeyperson status in Saskatchewan | 20 |
Canadian equivalency Diploma that requires two but less than three years at a university, college, trade or technical school, or other formal post-secondary institution | 15 |
Canadian equivalency Certificate or at least two semesters but less than a two year program at a university, college, trade or technical school, or other formal post-secondary institution | 12 |
B: SKILLED WORK EXPERIENCE | |
a) In the 5 year period prior to application submission date | |
5 years | 10 |
4 years | 8 |
3 years | 6 |
2 years | 4 |
1 year | 2 |
b) In the 6-10 year period prior to application submission date | |
5 years | 5 |
4 years | 4 |
3 years | 3 |
2 years | 2 |
Less than 1 year | 0 |
C: LANGUAGE ABILITY | |
Check IRCC’s website to convert your IELTS, CELPIP or TEF scores to CLB 4 through 10. | |
CLB 8 and higher | 20 |
CLB 7 | 18 |
CLB 6 | 16 |
CLB 5 | 14 |
CLB 4 | 12 |
English or French speaker without language test results | 0 |
D: AGE | |
< 18 years | 0 |
18 – 21 years | 8 |
22 – 34 years | 12 |
35 – 45 years | 10 |
46 – 50 years | 8 |
> 50 years | 0 |
MAXIMUM POINTS FOR FACTOR I | 70 |
II: CONNECTION TO SASKATCHEWAN LABOUR MARKET & ADAPTABILITYPoints are available for having a strong connection to the Saskatchewan labour market, which shows a genuine intent and ability to successfully settle and economically establish in Saskatchewan as a permanent resident. | |
The following points are for the Employment Offer subcategory only: | |
High skilled employment offer from a Saskatchewan employer | 30 |
The following points are for the Occupation In-Demand and Saskatchewan Express Entry subcategories only | |
Close family relative in Saskatchewan(The applicant or accompanying spouse has a family relative that is a Canadian citizen or permanent resident living in Saskatchewan. This includes: parent, sibling, grandparent, aunt, uncle, niece, nephew, cousin and step-family members or in-laws of the same relationships. The family members in Saskatchewan must meet the requirements as listed under “Required Documents” for your ISW sub-category) | 20 |
Past work experience in Saskatchewan(A minimum of at least 12 months of work in the past five years on a valid work permit) | 5 |
Past student experience in Saskatchewan(A minimum of one full-time academic year of study at a recognized Saskatchewan post-secondary education institution on a valid study permit) | 5 |
MAXIMUM POINTS FOR FACTOR II | 30 |
MAXIMUM POINTS TOTAL: I + II = | 100 |
假如您对移民感爱好,请在公众号内复兴“姓名+移民国家+电话”,专业顾问将在24小时内与您接洽。
我们将为您提供专业1V1顾问服务,为您量身定制外洋身份规划方案,让您移民外洋全程无忧。
检察近期热门文章
【获签专栏】澳洲888签证!
希腊||希腊生存本钱高吗?光凭国内养老金能在那生存吗?
在公众号内复兴1~4相识各国移民方法
【1】澳大利亚移民汇总
【2】加拿大移民汇总
【3】希腊移民汇总
【4】美国移民汇总
在申请入籍加拿大时,有一个表格是必填的,那就是入籍申请表。入籍申请表根据不同的申[详细]
多伦多和温哥华,一个在东,一个在西。从人口数量上看,一个是加拿大的第一大城市,一[详细]