大学 | 考试类型 | 成绩要求 | 语言要求链接 |
Lakehead University 湖首大学 | IELTS/雅思 | Minimum Score: 6.5 (no individual score less than 6.0) | https://www.lakeheadu.ca/studentcentral/applying/english-language-proficiency-requirements |
TOEFL/托福 | Minimum Score: 80 (no component score less than 19) |
大学 | 考试类型 | 成绩要求 | 语言要求链接 |
Ryerson University 瑞尔森大学 | IELTS/雅思 | 6.5 Ryerson ESL Foundation Program:5.0 | https://www.ryerson.ca/admissions/undergraduate/requirements/english-language/ |
TOEFL/托福 | Creative Industries Journalism Professional Communication Media Production Sport Media:92-93 All Faculty of Engineering and Architectural Science programs except Architectural Science All Faculty of Science programs except Computer Science:83-87 All other Ryerson programs:92-93 Ryerson ESL Foundation Program:68 |
大学 | 考试类型 | 成绩要求 | 语言要求链接 |
Memorial University of Newfoundland 纽芬兰纪念大学 | IELTS/雅思 | A minimum overall band score of 6.5, with at least a band 6 in reading and writing. | https://www.mun.ca/undergrad/admissions/poe-tests.phpcy/ |
TOEFL/托福 | 79 on the internet-based TOEFL (iBT) with a minimum score of 20 in reading and writing, and not less than 17 in listening and speaking. |
大学 | 考试类型 | 成绩要求 | 语言要求链接 |
Saint Mary's University 圣玛丽大学 | IELTS/雅思 | minimum score of 6.5 with no score below 6.0 | https://www.smu.ca/future-students/is-language-requirements.htmlguage-requirements |
TOEFL/托福 | minimum score of 80 overall with no band score below 20 |
大学 | 考试类型 | 成绩要求 | 语言要求链接 |
University of Regina 里贾纳大学 | IELTS/雅思 | Overall Band score of 6.5, with no band less than 5.5 | https://urconnected.uregina.ca/apply/elp.ezc |
TOEFL/托福 | Internet Based*:Overall 80 Reading: 19; Listening: 19; Speaking: 18; Writing: 18 |
在申请入籍加拿大时,有一个表格是必填的,那就是入籍申请表。入籍申请表根据不同的申[详细]
多伦多和温哥华,一个在东,一个在西。从人口数量上看,一个是加拿大的第一大城市,一[详细]